കേരള സംസ്ഥാന ഭാഗ്യക്കുറി Fifty-Fifty ( FF-63 ) ലോട്ടറിഫലം 30.08.2023 ബുധൻ
കേരള സംസ്ഥാന ഭാഗ്യക്കുറി Fifty-Fifty ( FF-63 ) ലോട്ടറിഫലം
30.08.2023 ബുധൻ
▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂
1st Prize-Rs :1,00,00,000/-
FD 247429 (PALAKKAD)
Cons Prize-Rs :8,000/-
FA 247429 FB 247429
FC 247429 FE 247429
FF 247429 FG 247429
FH 247429 FJ 247429
FK 247429 FL 247429
FM 247429
2nd Prize-Rs :10,00,000/-
FA 586835 (THRISSUR)
3rd Prize-Rs :5,000/-
0246 0865 1985 2114 2360
2417 2421 2553 3007 3654
4053 4207 4428 4871 5295
5832 5897 7606 8054 8557
9242 9497 9816
4th Prize-Rs :2,000/-
0866 2991 3203 4179 4597
5087 5347 6119 7489 7824
8182 8228
5th Prize-Rs :1,000/-
0620 1287 1816 2129 2394
2403 2748 2835 3724 3819
5104 5318 5750 6268 6340
6725 6750 7627 7985 8458
8651 9691 9780 9814
6th Prize-Rs :500/-
0181 0233 0528 0605 1057
1110 1161 1199 1236 1245
1346 1381 1682 1686 1695
1888 2036 2071 2173 2261
2478 2578 2929 2952 2996
3227 3333 3658 3700 3738
3938 3990 4078 4461 4481
4620 4663 4689 4786 4829
4929 5020 5065 5071 5082
5148 5182 5221 5231 5250
5303 5366 5427 5628 5694
5722 5757 5926 6274 6275
6349 6649 6702 6780 6901
6922 6982 7037 7116 7305
7337 7352 7504 7525 7531
7588 7726 7831 7868 8125
8181 8432 8531 8716 8866
9003 9038 9094 9221 9277
9416 9450 9512 9787 9883
9984
▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂
▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂
7th Prize-Rs :100/-
0001 0023 0427 0458 0482
0609 0649 0793 0798 0821
0892 0978 1067 1224 1377
1488 1550 1552 1780 1916
2052 2065 2111 2217 2236
2477 2510 2514 2524 2528
2569 2815 3006 3144 3160
3192 3226 3296 3382 3450
3485 3533 3628 3685 3838
3871 4030 4153 4267 4326
4410 4523 4552 4796 4851
4908 4928 5012 5039 5179
5217 5237 5270 5341 5385
5392 5414 5424 5439 5700
5797 5877 5950 5993 6030
6055 6138 6250 6292 6360
6576 6739 6808 6833 6834
7030 7124 7267 7289 7346
7384 7500 7541 7656 7710
7770 7780 7826 7852 8052
8126 8273 8349 8399 8457
8585 8623 8789 8949 8979
9000 9070 9154 9202 9357
9399 9511 9594 9724 9764
9835 9878 9888 9928 9964
9976